miércoles, 20 de mayo de 2009

ENHORABUENA A TODOS!!!! Especialmente a Ana Carmen 2ª mejor de Castilla y León!!!!!


THE BIG CHALLENGE 2009
Centro María Auxiliadora
37004 Salamanca
1° ESO (Level 1)
Clasificación
Centro Autonomía Nacional Nota Apellidos Nombre
1 2 36 337.5 IGLESIAS GARCIA ANA CARMEN
2 10 152 323.75 ROMER O CR ES PO ALFONSO
3 13 189 321.25 LIVIANOS ARIAS CAMISON LUCIA
4 14 216 319.75 HERBERO VI GENTE JORGE
5 19 268 316.25 MONSALVE RODILLA JAVIER
6 48 666 300 GARCIA GALLEGO JOSE ANGEL
7 52 748 297.5 HERNANDE VILLAMOR DAVID
8 57 833 295 MORAN VAQUERO ALBA
9 60 871 294.25 RODRIGUEZ IGLESIAS ALBERTO
10 88 1215 283.75GUZMAN JLMENEZ JAVIER
11 110 1431 277.5 SANCHEZ ALMARAZ ISABEL
12 135 1723 270 GONZALEZ CUEVAS FRANCISCO
13 137 1745 269.75 VILLARÓN DE LA CUESTA ALEJANDRO
14 152 1950 263.75 GONZALEZ GOMEZ ALBERTO
15 201 2523 250 SANCHEZ PEREZ DAVID
15 201 2523 250 RAMOS ROSELLON ANGELA
17 229 2900 241.25 BARRAGAN ALONSO ARTURO
18 263 3328 231.5 GALLEGO BLANCO ANDREA
19 276 3453 228.75 MARTIN HIDALGO DANIEL
20 295 3739 222.5 HIGUERO PRIETO JAVIER
21 352 4440 207.75 GÓMEZ CURTO ALVARO
22 584 6792 162.5 NUÑEZ RODRIGUEZ ALBERTO

2° ESO (Level 2)
Clasificación
Centro Autonomía Nacional Nota Apellidos Nombre
1 18 302 301.25 SANCHEZ SANCHEZ GONZALO
2 25 360 297.75 HERNANDEZ GALANTE HENAR
3 29 367 297.5 ORTEGA ALONSO CARMEN
4 36 475 291.25 CURTO MATEOS SANDRA
5 42 547 287.5 MADERUELO GANZALES ESTHER
6 60 769 276.25 OTERO MEDINA CRISTINA
7 78 1002 268 DIEGO RODRIGUEZ PATRICIA
8 85 1041 266.25 MARTIN GARRIDO IGNACIO
9 90 1104 263.75 BENITO MARTIN SERGIO
10 117 1380 253.75 DAVILA MARCOS FERNANDO
11 169 1809 240 ARNES LEDESMA RAUL
12 178 1894 237.5 CELADOR CA LVO JOSE
13 199 2045 234 MAQUEDA GÓMEZ ALBERTO
14 227 2332 226.25 CUADRADO GARCIA CARLOS
15 260 2621 219.75 GONZALEZ MARTIN MANUEL
16 275 2772 216.25 PALLIN MOSQUETE TOMAS
17 398 3854 194 ACEVEDO PRGSIGA SGBASTIAN
18 493 4661 178.5 BERNARDO CARBALLIDO EDUARDO
19 543 5118 169.5 GARCIA PANIAGUA ROBERTO
20 596 5580 160 BLANCO PLAZA PABLO

lunes, 18 de mayo de 2009

A few days in England...
















Last Easter I was in London with my family. We went to London on Saturday morning from Madrid by plane. When we arrived in London we went for a walk along Oxford Street, Piccadilly Circus, Trafalgar Square and we saw some sights. In Regents Street, there was a very nice Ferrari Shop and we had a good time. The Liberty Shop building was beautiful.
The next day , we got up early and we had a big breakfast, we visited three museums and the main monuments Westminster Abbey, Tower of London…
On our third day in London we travelled to Canterbury. Canterbury has a Roman city Walls, a cathedral and beautiful medieval streets.
Another day we went to Harrods. It was very elegant shop. In the afternoon we visited Buckingham Palace. Then we went to the London Eye and we walked acrossHyde Park. Later we went to Hamley´s. It is a toys store and Ana, my sister, liked it very much!.
Chelsea is a Borough in the west of the City of Westminster. It contains one of the most exclusive residential districts in London. It is beautiful.
We came back on Wednesday night. We had a really great time there!!!!
Javier Monsalve, brother & sister- 1ºA